In the Reports Tab, you can export the user activity log (to CSV) and have a more detailed report on the user's activity and session information. Below is a table that lists the columns included in the exported CSV file along with a description of what data could appear in each column. At the bottom of this page is a listing of all the types of activity that can appear in the "Type" column.
Column Names | Description |
ActivityDate | Date and time of the transaction in UTC time zone |
IsSuccess |
Was the transaction successful? Did the user gain access to content, print or login to the user portal successfully? (TRUE/FALSE) |
Description | NOT USED and will be removed in time. |
DocId | Internal record ID of the content. Unique value per content record. GUID format. |
VersionId |
Internal record ID of the content version. Unique per version. If you're an enterprise customer and using the versioning feature, this will differ for each version uploaded. GUID format. |
VersionName | This is simply a string that usually will have "Version: 1" and, if you're an enterprise customer, and utilizing the versioning feature, subsequent version uploads will increment that value by 1 each time, so "Version: 2", "Version:3", etc. During upload or using API calls, you'll have the option of changing these values. |
DocCode | Internal DocCode of the content. Unique for each content. |
Filename | Unless using API's this will be the resulting PDF minus the ".pdf" file extension. Same for video, audio, images. The extensions are removed. The column "ContentType" will define the type of content. |
DocTitle | NOT USED and will be removed in time. |
SessionId | Only appears for Version\Unique Protected PDFs and is for enterprise customers only. This will be the DocId of that PDF. |
RemoteUnlockCode | Will contain the remote unlock code used to allow a remote PDF user to unlock ta protected pdf. |
ReaderId | Internal record ID of the User record. Unique value per content record. GUID format. However, if you are an enterprise customer with an external service, this will be most likely be the users' id from your external system as you're responsible for providing this value. |
ReaderName | Username as seen in the User record |
GroupNames | At the time this file was being exported, this lists any groups that the user might belong to. This DOES NOT list groups that the user might have been linked to at the time of the transaction! Nor does it have anything to do with DRM enforcement. |
IpAddress | The IP that the user was linked to at the time of the transaction. |
CountryCode | Using GeoIP database info, this is the ISO country code based on the IpAddress. For the USA and Canada IPs, this will also include the State and Province codes. |
ComputerId | This code is how we manage device limits. For a Web Viewer, this is stored in the user's cookie. For a Protected PDF, this is stored via Adobe. If users are using incognito or private browsing OR if they use ad blockers or other such browser extensions/addons that kill cookies, this can change each time they access content or log in. For the most part, this should be a static value for each type of browser that a user uses on a given device. This should also be static for Protected PDFs on a given computer where they use the same O/S user credentials to log in to that PC or MacBook. |
ServerUrl | For Web Viewer, this logs the URL that initiated the transaction. For Protected PDFs, this is the server that Adobe pinged. |
Message | If there's an error or denial to block the user from gaining access, the error code will be logged here. If you're an enterprise customer with an external service that provides custom error messages, this will also contain those messages. |
ServerUrl | These are the endpoints that the Web Viewer or Protected PDF communicated with. |
OfflineDays | Will contain the DRMs offline days if there is one defined, for this transaction |
OfflineDaysDescription | Contains the string equivalent of OfflineDays |
WatermarkContent | Contains the watermark formula based on either the content setting or if you're an enterprise customer and using the Version\Unique API, it would list any overrides that you utilized. |
IsIgnored |
If you cleared usage for this transaction, it will report TRUE. IsIgnored=TRUE records are no longer referenced when enforcing DRM policies and no longer count towards device limits. |
AnalyticsSessionId | NOT USED and will be removed in time. |
CustomField | NOT USED and will be removed in time. |
Type | Type of transaction (see table below) |
ClientAppName | Browser or PDF reader app that the user tried to access content using. |
ClientAppVersion | A version of browser or PDF reader app |
ClientLanguage | Language the browser or PDF reader app is using |
ClientOperatingSystem | Name of operating system the user is using |
ClientDeviceName | Type of device the user is using |
ContentType |
Type of content (see FileName). Values will be: aud (audio), doc (PDF), img (image), and vid (video) |
Description of different types of activity transactions:
Activity Type | Description |
ChangePasswordWithToken | User was forced to change their password When a user manually changes a password, those are not logged |
DeactivatedContentAccess | When a user tries to access content that was disabled, the attempt will be logged |
DownloadSourceFile | The User has downloaded the original source file |
PdfUnlockAutoDevice | The PDF has been unlocked automatically by SSO - which remembers User name/Password |
PdfUnlockAutoTrueSso | Version\Unique API was used to deliver a Protected PDF, including Download To Print documents |
PdfUnlockManual | The PDF has been unlocked by entering User name/Password |
PdfUnlockOffline | If the user has offline access and they opened the Protected PDF while offline, this is logged once they go back online |
PortalUnlock | User Portal login attempt |
Protected PDF was printed | |
PrintScreen | The user attempted to take a screen print when the content setting indicates to disable Web Viewer screen captures |
RemoteUnlock | For Protected PDFs and when a user was provided a remote unlock code |
RequestPrintDoc | The User has downloaded a Hi-Res PDF for printing There should be a matching Print event once they actually print |
Social | Protected PDF content that is using a social DRM content setting was unlocked |
UniqueDownload | Tokenized Version\Unique download was used to deliver a Protected PDF |
WebPrint | Web Viewer content was printed |
WebSocial | Web Viewer content that is using a social DRM content setting was unlocked |
WebUnlockAuto | The Web Viewer has been unlocked automatically using info from the browser's cookie |
WebUnlockAutoTrueSso | oAuth or External Service was used to authenticate the user |
WebUnlockManual | The Web Viewer has been unlocked by entering Username/Password into a login form |
Comments
0 comments
Please sign in to leave a comment.