Vitrium offers the ability to restrict or permit users from accessing protected content from specific countries and/or US states and Canadian provinces . This can be set in Vitrium Security's DRM Policy Settings. You may need to check your subscription to determine if you have access to this feature.
Vitrium's system is designed to support ISO 3166 country codes as well as the US states and Canadian provinces and territories. The complete list of supported codes is as follows:
Country Code | Description |
01 | Unknown (GeoIP database is missing this IP) |
AF | Afghanistan |
AX | Åland Islands |
AL | Albania |
DZ | Algeria |
AS | American Samoa |
AD | Andorra |
AO | Angola |
AI | Anguilla |
AQ | Antarctica |
AG | Antigua and Barbuda |
AR | Argentina |
AM | Armenia |
AW | Aruba |
AU | Australia |
AT | Austria |
AZ | Azerbaijan |
BS | Bahamas |
BH | Bahrain |
BD | Bangladesh |
BB | Barbados |
BY | Belarus |
BE | Belgium |
BZ | Belize |
BJ | Benin |
BM | Bermuda |
BT | Bhutan |
BO | Bolivia, Plurinational State of |
BQ | Bonaire, Sint Eustatius and Saba |
BA | Bosnia and Herzegovina |
BW | Botswana |
BV | Bouvet Island |
BR | Brazil |
IO | British Indian Ocean Territory |
BN | Brunei Darussalam |
BG | Bulgaria |
BF | Burkina Faso |
BI | Burundi |
KH | Cambodia |
CM | Cameroon |
CA | Canada |
CA-AB | Canada-Alberta |
CA-BC | Canada-British Columbia |
CA-MB | Canada-Manitoba |
CA-NB | Canada-New Brunswick |
CA-NL | Canada-Newfoundland and Labrador |
CA-NT | Canada-Northwest Territories |
CA-NS | Canada-Nova Scotia |
CA-NU | Canada-Nunavut |
CA-ON | Canada-Ontario |
CA-PE | Canada-Prince Edward Island |
CA-QC | Canada-Quebec |
CA-SK | Canada-Saskatchewan |
CA-YT | Canada-Yukon Territory |
CV | Cape Verde |
KY | Cayman Islands |
CF | Central African Republic |
TD | Chad |
CL | Chile |
CN | China |
CX | Christmas Island |
CC | Cocos (Keeling) Islands |
CO | Colombia |
KM | Comoros |
CG | Congo |
CD | Congo, the Democratic Republic of the |
CK | Cook Islands |
CR | Costa Rica |
CI | Côte d'Ivoire |
HR | Croatia |
CU | Cuba |
CW | Curaçao |
CY | Cyprus |
CZ | Czech Republic |
DK | Denmark |
DJ | Djibouti |
DM | Dominica |
DO | Dominican Republic |
EC | Ecuador |
EG | Egypt |
SV | El Salvador |
GQ | Equatorial Guinea |
ER | Eritrea |
EE | Estonia |
ET | Ethiopia |
FK | Falkland Islands (Malvinas) |
FO | Faroe Islands |
FM | Federated States Of Micronesia |
FJ | Fiji |
FI | Finland |
FR | France |
GF | French Guiana |
PF | French Polynesia |
TF | French Southern Territories |
GA | Gabon |
GM | Gambia |
GE | Georgia |
DE | Germany |
GH | Ghana |
GI | Gibraltar |
GR | Greece |
GL | Greenland |
GD | Grenada |
GP | Guadeloupe |
GU | Guam |
GT | Guatemala |
GG | Guernsey |
GN | Guinea |
GW | Guinea-Bissau |
GY | Guyana |
HT | Haiti |
HM | Heard Island and McDonald Islands |
VA | Holy See (Vatican City State) |
HN | Honduras |
HK | Hong Kong |
HU | Hungary |
IS | Iceland |
IN | India |
ID | Indonesia |
IR | Iran, Islamic Republic of |
IQ | Iraq |
IE | Ireland |
IM | Isle of Man |
IL | Israel |
IT | Italy |
JM | Jamaica |
JP | Japan |
JE | Jersey |
JO | Jordan |
KZ | Kazakhstan |
KE | Kenya |
KI | Kiribati |
KP | Korea, Democratic People's Republic of |
KR | Korea, Republic of |
KW | Kuwait |
KG | Kyrgyzstan |
LA | Lao People's Democratic Republic |
LV | Latvia |
LB | Lebanon |
LS | Lesotho |
LR | Liberia |
LY | Libya |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
MO | Macao |
MK | Macedonia, the Former Yugoslav Republic of |
MG | Madagascar |
MW | Malawi |
MY | Malaysia |
MV | Maldives |
ML | Mali |
MT | Malta |
MH | Marshall Islands |
MQ | Martinique |
MR | Mauritania |
MU | Mauritius |
YT | Mayotte |
MX | Mexico |
FM | Micronesia, Federated States of |
MD | Moldova, Republic of |
MC | Monaco |
MN | Mongolia |
ME | Montenegro |
MS | Montserrat |
MA | Morocco |
MZ | Mozambique |
MM | Myanmar |
NA | Namibia |
NR | Nauru |
NP | Nepal |
NL | Netherlands |
NC | New Caledonia |
NZ | New Zealand |
NI | Nicaragua |
NE | Niger |
NG | Nigeria |
NU | Niue |
NF | Norfolk Island |
MP | Northern Mariana Islands |
NO | Norway |
OM | Oman |
PK | Pakistan |
PW | Palau |
PS | Palestine, State of |
PA | Panama |
PG | Papua New Guinea |
PY | Paraguay |
PE | Peru |
PH | Philippines |
PN | Pitcairn |
PL | Poland |
PT | Portugal |
PR | Puerto Rico |
QA | Qatar |
RE | Réunion |
RO | Romania |
RU | Russian Federation |
RW | Rwanda |
BL | Saint Barthélemy |
SH | Saint Helena, Ascension and Tristan da Cunha |
KN | Saint Kitts and Nevis |
LC | Saint Lucia |
MF | Saint Martin (French part) |
PM | Saint Pierre and Miquelon |
VC | Saint Vincent and the Grenadines |
WS | Samoa |
SM | San Marino |
ST | Sao Tome and Principe |
SA | Saudi Arabia |
SN | Senegal |
RS | Serbia |
SC | Seychelles |
SL | Sierra Leone |
SG | Singapore |
SX | Sint Maarten (Dutch part) |
SK | Slovakia |
SI | Slovenia |
SB | Solomon Islands |
SO | Somalia |
ZA | South Africa |
GS | South Georgia and the South Sandwich Islands |
SS | South Sudan |
ES | Spain |
LK | Sri Lanka |
SD | Sudan |
SR | Suriname |
SJ | Svalbard and Jan Mayen |
SZ | Swaziland |
SE | Sweden |
CH | Switzerland |
SY | Syrian Arab Republic |
TW | Taiwan, Province of China |
TJ | Tajikistan |
TZ | Tanzania, United Republic of |
TH | Thailand |
TL | Timor-Leste |
TG | Togo |
TK | Tokelau |
TO | Tonga |
TT | Trinidad and Tobago |
TN | Tunisia |
TR | Turkey |
TM | Turkmenistan |
TC | Turks and Caicos Islands |
TV | Tuvalu |
UG | Uganda |
UA | Ukraine |
AE | United Arab Emirates |
GB | United Kingdom |
US | United States |
US-AL | United States-Alabama |
US-AK | United States-Alaska |
US-AZ | United States-Arizona |
US-AR | United States-Arkansas |
US-CA | United States-California |
US-CO | United States-Colorado |
US-CT | United States-Connecticut |
US-DE | United States-Delaware |
US-DC | United States-District Of Columbia |
US-FL | United States-Florida |
US-GA | United States-Georgia |
US-HI | United States-Hawaii |
US-ID | United States-Idaho |
US-IL | United States-Illinois |
US-IN | United States-Indiana |
US-IA | United States-Iowa |
US-KS | United States-Kansas |
US-KY | United States-Kentucky |
US-LA | United States-Louisiana |
US-ME | United States-Maine |
US-MD | United States-Maryland |
US-MA | United States-Massachusetts |
US-MI | United States-Michigan |
US-MN | United States-Minnesota |
US-MS | United States-Mississippi |
US-MO | United States-Missouri |
US-MT | United States-Montana |
US-NE | United States-Nebraska |
US-NV | United States-Nevada |
US-NH | United States-New Hampshire |
US-NJ | United States-New Jersey |
US-NM | United States-New Mexico |
US-NY | United States-New York |
US-NC | United States-North Carolina |
US-ND | United States-North Dakota |
US-OH | United States-Ohio |
US-OK | United States-Oklahoma |
US-OR | United States-Oregon |
US-PA | United States-Pennsylvania |
US-RI | United States-Rhode Island |
US-SC | United States-South Carolina |
US-SD | United States-South Dakota |
US-TN | United States-Tennessee |
US-TX | United States-Texas |
US-UT | United States-Utah |
US-VT | United States-Vermont |
US-VA | United States-Virginia |
US-WA | United States-Washington |
US-WV | United States-West Virginia |
US-WI | United States-Wisconsin |
US-WY | United States-Wyoming |
UM | United States Minor Outlying Islands |
UY | Uruguay |
UZ | Uzbekistan |
VU | Vanuatu |
VE | Venezuela, Bolivarian Republic of |
VN | Viet Nam |
VG | Virgin Islands, British |
VI | Virgin Islands, U.S. |
WF | Wallis and Futuna |
EH | Western Sahara |
YE | Yemen |
ZM | Zambia |
ZW | Zimbabwe |
Comments
0 comments
Article is closed for comments.