Staff Users allow any Vitrium Master Administrator to add more staff users (and different roles) to their Vitrium Security account. They can control and limit what other staff can do or access.
IMPORTANT NOTE: Only Enterprise Edition accounts can assign roles to the staff users. Professional and Standard Edition accounts are only able to add an Administration user who can perform all administrative functions.
Types of Staff Roles:
- Master Admin: has access to all tabs and features of the account, from uploading and managing content, to setting up Content Settings and DRM Policies.
- Support: has limited access to support-related tasks only such as viewing content, users, groups and reports, but no editing rights
- Permission Manager: has limited access to managing permissions only which include adding and editing users and groups, assigning them to content, and managing Content Settings, Watermarks and DRM Policy Settings
- Content Manager: has limited access to managing content only which includes uploading and replacing content, and managing Content Settings
- System Viewer: has limited access to viewing rights only, no editing rights
Here is a detailed checklist of what each type of role can do or has access to:
OVERVIEW OF VITRIUM SECURITY STAFF ROLES
Master Admin | Support | Permission Manager | Content Manager | System Viewer | |
Content / Folders | |||||
View & Search Content | x | x | x | x | x |
Edit Content | x | x | |||
Activate / Deactivate / Delete | x | x | |||
Download Protected PDF | x | x | x | x | |
Access Secure Web Link | x | x | x | x | |
View Report | x | x | x | x | x |
Users | |||||
View & Search Users | x | x | x | x | |
Edit Users | x | x | |||
Edit Group Membership | x | x | |||
Activate / Deactivate / Delete | x | x | |||
Clear Use & Provide Offline Unlock | x | x | |||
View Report | x | x | x | ||
Import & Export Users | x | x | |||
Groups | |||||
View & Search Groups | x | x | x | x | |
Edit Groups & Add / Remove Users | x | x | |||
Activate / Deactivate / Delete | x | x | |||
View Report | x | x | x | x | |
Settings | |||||
View All Settings | x | x | x | x | x |
Edit Global DRM Policy | x | x | |||
Edit Support URL & Timezone | x | x | x | x | |
Edit SSO Lite Mode & Enable External Services | x | ||||
Edit Content Settings | x | x | |||
Edit Watermark Settings | x | x | x | ||
Edit DRM Policy Settings | x | x | |||
Edit Portal Settings | x | x | x | ||
Add & Edit Staff Users | x | ||||
Edit My Profile | x | x | x | x | x |
Manage Login Forms | x | x | |||
Dashboard / Reports | |||||
View Dashboard & Reports | x | x | x | x | x |
Export Reports | x | x | x | x |
Comments
0 comments
Please sign in to leave a comment.